performance Member
|
Posted: Wed Feb 02, 2005 6:55 pm Post subject: Share market Mid-Day Performers Wed 02/02/05 |
|
|
Top 10 Mid-Day Advancing Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE (delayed 20 mins.):
GAP GREAT_ATLANTIC_PAC 12:39PM_ET 10.18 +1.16 +12.86% ? 581,200
OME OMEGA_PROTEIN_CP 12:33PM_ET 8.60 +0.80 +10.26% 29?,200
MSC MATERIAL_SCI_CP 12:39PM_ET 16.85 +1.50 +9.77% 45,?800
PPL-PA PPL_EL_UT_4.4_PFD 10:23AM_ET 85.375 +7.125 +9.1?1% 15,420
MX METSO_CP_ADS 12:21PM_ET 17.20 +1.33 +8.38% 11,700
CYD CHINA_YUCHAI_INTL_LT 12:39PM_ET 11.84 +0.80 +7.25%? 983,300
KT KATY_IND_INC 12:36PM_ET 5.36 +0.36 +7.20% 3,100
NDN 99C_ONLY_STORES 12:40PM_ET 16.54 +1.10 +7.12% 1,1?56,000
TNH TERRA_NITR_CO_COM_UT 12:39PM_ET 23.90 +1.40 +6.22%? 147,900
ROH ROHM___HAAS_CO 12:40PM_ET 46.90 +2.54 +5.73% 1,88?5,400
AMEX (delayed 20 mins.):
AXK ACCELR8_TECH_CORP 12:38PM_ET 2.40 +0.40 +20.00% 5?8,900
INS INTELLIGENT_SYS_CP 12:37PM_ET 3.75 +0.60 +19.05% ?62,900
JQH JOHN_Q_HAMMONS_HOTEL 12:38PM_ET 23.30 +3.05 +15.06?% 209,200
DMX I-TRAX_INC 12:33PM_ET 1.34 +0.14 +11.67% 139,800
IDN INTELLI-CHECK_INC 12:36PM_ET 6.05 +0.53 +9.60% 69?,100
DHC DANIELSON_HLD_CP 12:39PM_ET 11.16 +0.96 +9.41% 81?7,200
EGY VAALCO_ENERGY_INC 12:38PM_ET 4.45 +0.35 +8.54% 53?0,700
APT ALPHA_PRO_TECH 12:31PM_ET 2.08 +0.16 +8.41% 161,0?00
TMG TRANSMONTAIGNE_INC 12:39PM_ET 7.59 +0.54 +7.66% 2?63,400
PFT PURADYN_FILTER_TECH 11:54AM_ET 1.08 +0.08 +7.57% ?9,000
NASDAQ (delayed 15 mins.):
ANGN ANGEION_CORP 12:45PM_ET 3.46 +1.26 +57.27% 2,518?,670
ZILA ZILA_INC 12:45PM_ET 4.76 +0.94 +24.61% 1,377,008
WGAT WORLDGATE_COMM_INC 12:45PM_ET 4.50 +0.76 +20.32% ? 1,124,480
CSTL CASTELLE 12:44PM_ET 3.54 +0.59 +20.00% 149,304
TWTC TIME_WARNER_TELECO 12:45PM_ET 3.98 +0.60 +17.75% ? 1,430,885
BTHS BENTHOS_INC 12:45PM_ET 16.69 +2.48 +17.45% 239,3?80
MFLX MULTI-FINELINE 12:44PM_ET 19.34 +2.85 +17.28% 97?4,640
KINDW KINDRED_WTS_A 10:49AM_ET 29.78 +3.93 +15.20% 40?0
NWRE NEOWARE_SYSTEMS 12:43PM_ET 10.24 +1.32 +14.80% 6?63,613
CPSI COMPUTER_PROGRAMS 12:44PM_ET 25.30 +3.20 +14.48% ? 376,071 |
|