Ark47
Joined: 14 Sep 2008 Posts: 1 Location: Chicago
|
Posted: Sun Sep 14, 2008 7:27 pm Post subject: forecasting software, CSCO, AMAT in next 10 business days |
|
|
Predicted Data. CSCO - Next 10 Days stock-forecasting.com
Date Open Close Low High Vector
Sep 15, 2008 23.17 23.40 22.69 23.41 +0.14%
Sep 16, 2008 22.77 23.37 22.58 23.63 -0.20%
Sep 17, 2008 22.69 23.44 22.43 23.73 -0.27%
Sep 18, 2008 22.73 23.34 22.34 23.48 -0.68%
Sep 19, 2008 22.96 23.53 22.56 23.70 +0.23%
Sep 22, 2008 22.72 23.59 22.54 23.81 +0.14%
Sep 23, 2008 22.40 23.37 22.36 23.66 -0.82%
Sep 24, 2008 22.41 23.49 22.37 23.67 -0.65%
Sep 25, 2008 22.72 23.60 22.50 23.80 +0.09%
Sep 26, 2008 22.57 23.57 22.53 23.83 -0.04%
Accuracy, %* 98.12 98.24 98.30 98.27
Predicted Data. AMAT - Next 10 Days stock-forecasting.com
Date Open Close Low High Vector
Sep 15, 2008 16.36 16.20 16.13 16.82 +0.72%
Sep 16, 2008 16.35 16.32 15.98 17.12 +1.12%
Sep 17, 2008 16.45 16.72 16.29 17.43 +2.85%
Sep 18, 2008 17.20 17.17 16.74 17.88 +6.08%
Sep 19, 2008 17.14 17.57 16.82 17.96 +6.84%
Sep 22, 2008 17.79 17.81 16.98 18.12 +8.70%
Sep 23, 2008 16.89 17.10 16.40 17.54 +4.45%
Sep 24, 2008 16.16 16.33 15.83 16.96 +0.37%
Sep 25, 2008 15.85 16.29 15.51 16.65 -1.16%
Sep 26, 2008 16.11 16.17 15.42 16.56 -1.21%
Accuracy, %* 98.18 98.13 97.70 97.77 |
|