Index of /stock-quotes
Name Last modified Size Description
Parent Directory -
A.html 13-Nov-2007 21:05 11K
AA.html 13-Nov-2007 21:05 9.7K
AAC_ax.html 01-Feb-2008 02:44 1.9K
AAI.html 30-Dec-2007 22:25 12K
AAI_ax.html 28-Feb-2008 05:13 1.9K
AAM_ax.html 20-Apr-2008 00:04 1.9K
AAQ_ax.html 27-Nov-2007 09:21 1.9K
AAR.html 22-Mar-2008 03:13 1.9K
AAR_ax.html 14-Feb-2008 19:27 1.9K
AAT_ax.html 13-Nov-2007 21:05 1.9K
AAU_ax.html 13-Nov-2007 21:05 1.9K
ABA_nz.html 13-Nov-2007 21:05 1.9K
ABB.html 15-May-2008 18:51 12K
ABB_ax.html 13-Nov-2007 21:05 2.8K
ABC.html 20-Mar-2008 14:44 12K
ABC_ax.html 08-May-2008 15:00 2.3K
ABI.html 04-Feb-2008 13:35 13K
ABI_ax.html 27-Nov-2007 00:14 1.9K
ABK.html 26-Jun-2008 17:13 12K
ABK_ax.html 13-Nov-2007 21:05 1.8K
ABM.html 21-Jan-2008 16:54 11K
ABN.html 25-Jan-2008 10:35 11K
ABP_ax.html 28-Nov-2007 00:05 2.5K
ABQ_ax.html 13-Nov-2007 21:05 1.8K
ABS.html 13-Nov-2007 21:05 2.9K
ABSPA_nz.html 13-Nov-2007 21:05 1.8K
ABS_ax.html 19-May-2008 11:24 9.2K
ABS_nz.html 13-Nov-2007 21:05 1.8K
ABT.html 23-Apr-2008 00:19 12K
ABV.html 16-Mar-2008 12:20 12K
ABX.html 16-Mar-2008 05:13 12K
ABY.html 13-Nov-2007 21:05 5.3K
AC.html 13-Nov-2007 21:05 6.5K
ACE.html 18-Mar-2008 05:23 13K
ACE_ax.html 27-May-2008 22:27 1.7K
ACF.html 13-Nov-2007 21:05 9.9K
ACF_ax.html 13-Nov-2007 21:05 1.8K
ACG.html 13-Nov-2007 21:05 5.2K
ACI.html 11-Jun-2008 07:48 12K
ACL_ax.html 27-Nov-2007 00:35 3.5K
ACN.html 13-Nov-2007 21:05 9.7K
ACO.html 13-Nov-2007 21:05 10K
ACP.html 13-Nov-2007 21:05 11K
ACR.html 13-Nov-2007 21:05 9.1K
ACR_ax.html 07-Apr-2008 21:32 1.9K
ACS.html 13-Nov-2007 21:05 11K
ACU_ax.html 13-Nov-2007 22:44 1.9K
ACV.html 13-Nov-2007 21:05 11K
ACX_ax.html 13-Nov-2007 22:19 1.9K
AD.html 13-Nov-2007 21:05 8.8K
ADA_ax.html 01-Feb-2008 06:46 1.9K
ADB_ax.html 23-Jan-2008 07:22 2.5K
ADC.html 17-Feb-2008 00:51 9.2K
ADF.html 28-Mar-2008 14:31 6.8K
ADG_ax.html 13-Nov-2007 21:05 1.8K
ADI.html 29-Nov-2007 18:29 12K
ADI_ax.html 13-Nov-2007 21:05 1.9K
ADK_ax.html 13-Nov-2007 21:05 1.8K
ADL_ax.html 13-Nov-2007 21:05 1.9K
ADM.html 13-Nov-2007 21:05 10K
ADN_ax.html 20-Mar-2008 12:32 1.9K
ADO.html 13-Nov-2007 21:05 8.8K
ADP.html 05-Feb-2008 16:05 12K
ADS.html 13-Nov-2007 21:05 10K
ADS_ax.html 13-Nov-2007 21:05 1.9K
ADT_ax.html 13-Nov-2007 21:05 1.8K
ADU_ax.html 28-Jan-2008 07:36 1.9K
ADWT_OB.html 13-Nov-2007 21:05 3.1K
ADX.html 13-Nov-2007 21:05 2.8K
ADX_ax.html 07-Jan-2008 17:42 2.3K
ADY_ax.html 30-Apr-2008 10:58 2.8K
ADZ_ax.html 13-Nov-2007 21:05 2.3K
AEA_ax.html 13-Nov-2007 21:05 1.8K
AEC.html 18-Mar-2008 17:38 11K
AEC_ax.html 05-Feb-2008 02:35 1.9K
AED.html 06-May-2008 16:33 3.1K
AED_l.html 13-Dec-2007 01:36 1.9K
AEE.html 13-Nov-2007 21:05 10K
AEF.html 08-Apr-2008 22:46 1.8K
AEF_ax.html 25-Apr-2008 01:08 1.9K
AEG.html 05-Feb-2008 12:42 12K
AEI_ax.html 13-Nov-2007 21:05 1.8K
AEL.html 13-Nov-2007 21:05 9.1K
AEL_ax.html 13-Nov-2007 21:05 1.8K
AEM.html 29-Nov-2007 18:34 12K
AEM_ax.html 01-Jul-2008 22:31 1.9K
AEN_ax.html 13-Nov-2007 21:05 1.8K
AEOS .html 13-Nov-2007 21:05 8.2K
AEO_ax.html 30-Apr-2008 04:29 2.3K
AEP.html 04-Feb-2008 11:18 11K
AES.html 13-Nov-2007 21:05 9.8K
AES_ax.html 04-Feb-2008 01:50 1.9K
AET.html 13-Nov-2007 21:05 11K
AET_ax.html 13-Nov-2007 21:05 1.8K
AEX_ax.html 13-Nov-2007 21:05 1.8K
AF.html 27-Dec-2007 08:14 11K
AFC.html 17-Apr-2008 14:29 2.7K
AFC_ax.html 13-Nov-2007 21:05 1.8K
AFF_nz.html 03-Feb-2008 23:14 1.9K
AFG.html 13-Nov-2007 21:05 9.9K
AFI_ax.html 03-Feb-2008 23:28 1.9K
AFI_nz.html 13-Nov-2007 21:05 1.8K
AFL.html 01-Feb-2008 06:42 11K
AFL_ax.html 13-Nov-2007 21:05 1.8K
AFM_ax.html 13-Nov-2007 21:06 2.8K
AFT_ax.html 07-Jun-2008 20:12 1.9K
AG.html 29-Dec-2007 09:46 11K
AGC_ax.html 13-Nov-2007 21:06 1.8K
AGC_l.html 05-Feb-2008 09:30 1.9K
AGE.html 13-Nov-2007 21:06 10K
AGG_ax.html 10-Apr-2008 15:08 1.9K
AGI.html 13-Nov-2007 21:06 1.4K
AGI_ax.html 10-Apr-2008 07:05 1.9K
AGL.html 13-Nov-2007 21:06 9.7K
AGL_ax.html 13-Nov-2007 21:06 4.7K
AGM.html 13-Nov-2007 21:06 2.9K
AGM_ax.html 13-Nov-2007 21:06 1.8K
AGN.html 23-Apr-2008 05:51 12K
AGP_ax.html 23-Apr-2008 00:21 1.9K
AGS_ax.html 13-Nov-2007 21:06 1.8K
AGU.html 20-Apr-2008 04:20 11K
AGW_ax.html 13-Nov-2007 21:06 1.8K
AGX_ax.html 24-Apr-2008 02:38 4.0K
AGY.html 13-Nov-2007 21:06 5.4K
AGY_ax.html 03-Jun-2008 20:08 3.0K
AGZ_ax.html 13-Nov-2007 21:06 1.8K
AH.html 13-Nov-2007 21:06 9.1K
AHC.html 02-Apr-2008 22:02 9.5K
AHC_ax.html 13-Nov-2007 21:06 2.3K
AHD_ax.html 13-Nov-2007 21:06 1.8K
AHG.html 13-Nov-2007 21:06 8.9K
AHG_ax.html 17-Apr-2008 20:01 1.9K
AHH010_nz.html 08-Mar-2008 15:15 1.9K
AHI.html 04-Jan-2008 05:06 1.8K
AHM.html 13-Nov-2007 21:06 11K
AHO.html 04-Feb-2008 06:56 8.9K
AHO_ax.html 13-Nov-2007 21:06 1.9K
AHR.html 01-Apr-2008 00:43 12K
AHS_ax.html 13-Nov-2007 21:06 1.8K
AHU_ax.html 13-Nov-2007 21:06 1.8K
AIA010_nz.html 13-Nov-2007 21:06 1.8K
AIA040_nz.html 03-Feb-2008 22:56 1.9K
AIA_ax.html 13-Nov-2007 21:06 1.8K
AIA_nz.html 13-Nov-2007 21:06 1.9K
AIB.html 24-Jun-2008 00:42 12K
AIB_l.html 13-Nov-2007 21:06 1.5K
AIE_ax.html 13-Nov-2007 21:06 1.9K
AIG.html 13-Nov-2007 21:06 10K
AIG_ax.html 13-Nov-2007 21:06 1.9K
AIM_ax.html 27-Jun-2008 09:17 2.4K
AIN.html 13-Nov-2007 21:06 9.1K
AIQ.html 13-Nov-2007 21:06 9.9K
AIR.html 13-Nov-2007 21:06 9.1K
AIRRF_nz.html 13-Nov-2007 21:06 1.8K
AIR_nz.html 12-Apr-2008 08:36 3.5K
AIT.html 13-Nov-2007 21:06 9.7K
AIV.html 13-Nov-2007 21:06 9.6K
AIX_ax.html 01-Feb-2008 17:38 1.9K
AIY_ax.html 13-Nov-2007 21:06 1.8K
AIZ.html 20-Nov-2007 07:21 12K
AIZ_ax.html 30-May-2008 16:12 1.9K
AJG.html 13-Nov-2007 21:06 9.4K
AJL_ax.html 13-Nov-2007 21:06 2.3K
AJO_ax.html 13-Nov-2007 21:06 1.8K
AKD_ax.html 13-Nov-2007 21:06 2.3K
AKR.html 13-Nov-2007 21:06 9.1K
AKS.html 18-Jun-2008 01:27 11K
AL.html 15-Nov-2007 05:07 11K
ALA.html 13-Nov-2007 21:06 11K
ALB.html 06-Jun-2008 21:16 12K
ALB_ax.html 12-Apr-2008 00:22 2.8K
ALD.html 13-Nov-2007 21:06 10K
ALD_ax.html 20-Mar-2008 15:14 1.9K
ALE.html 13-Nov-2007 21:06 8.2K
ALE_ax.html 05-Feb-2008 12:37 1.9K
ALF_nz.html 02-Feb-2008 13:50 1.9K
ALG.html 16-Mar-2008 05:15 7.9K
ALH_ax.html 13-Nov-2007 21:06 7.8K
ALK.html 04-Feb-2008 12:19 12K
ALK_ax.html 17-Feb-2008 02:43 1.9K
ALL.html 13-Nov-2007 21:06 9.6K
ALL_ax.html 13-Nov-2007 21:06 5.4K
ALM.html 13-Nov-2007 21:06 1.4K
ALN_ax.html 28-Jun-2008 10:03 1.9K
ALO.html 13-Nov-2007 21:06 9.6K
ALO_ax.html 13-Nov-2007 21:06 1.8K
ALR_ax.html 04-Feb-2008 01:37 1.9K
ALS_ax.html 13-Nov-2007 21:06 1.9K
ALT_ax.html 01-Jun-2008 21:23 3.5K
ALU_ax.html 18-Mar-2008 04:47 9.1K
ALV.html 13-Nov-2007 21:06 9.6K
ALW_ax.html 13-Nov-2007 21:06 1.8K
ALX.html 02-Feb-2008 01:57 7.5K
ALX_ax.html 13-Nov-2007 21:06 1.8K
ALZ_ax.html 13-Nov-2007 21:06 1.8K
AM.html 13-Nov-2007 21:06 10K
AMB.html 13-Nov-2007 21:06 9.3K
AMB_ax.html 04-May-2008 18:54 1.9K
AMC_ax.html 13-Nov-2007 21:06 3.2K
AMD.html 13-Nov-2007 21:06 12K
AMD_ax.html 13-Nov-2007 21:06 1.8K
AME.html 13-Nov-2007 21:06 9.0K
AME_ax.html 10-May-2008 18:37 1.8K
AMF.html 13-Nov-2007 21:06 5.4K
AMG.html 13-Nov-2007 21:06 11K
AMG_ax.html 02-Jun-2008 23:50 1.9K
AMH.html 13-Nov-2007 21:06 8.2K
AMH_ax.html 26-Feb-2008 00:55 1.9K
AML.html 07-Dec-2007 16:15 2.2K
AML_ax.html 13-Nov-2007 21:06 2.2K
AMM_ax.html 15-Jan-2008 16:04 2.3K
AMN.html 13-Nov-2007 21:06 6.5K
AMO.html 13-Nov-2007 21:06 3.2K
AMP_ax.html 13-Nov-2007 21:06 3.1K
AMP_l.html 03-Feb-2008 16:10 3.7K
AMP_nz.html 02-Feb-2008 23:27 1.9K
AMR.html 13-Nov-2007 21:06 11K
AMT.html 07-Apr-2008 23:24 13K
AMU.html 13-Nov-2007 21:06 4.0K
AMU_ax.html 05-Apr-2008 11:30 1.9K
AMX.html 13-Nov-2007 21:06 10K
AN.html 08-Mar-2008 03:04 11K
ANB010_nz.html 13-Nov-2007 21:06 1.8K
ANC_ax.html 13-Nov-2007 21:06 1.8K
AND_ax.html 13-Nov-2007 21:06 3.0K
ANE_ax.html 13-Nov-2007 21:06 2.3K
ANF.html 24-Apr-2008 00:54 11K
ANG_ax.html 24-Mar-2008 01:39 1.9K
ANG_nz.html 13-Nov-2007 21:06 1.8K
ANL.html 13-Nov-2007 21:06 9.6K
ANM_ax.html 25-Jan-2008 17:10 1.9K
ANN.html 11-Jan-2008 20:00 12K
ANN_ax.html 11-Feb-2008 19:20 3.4K
ANP_ax.html 30-Jun-2008 20:40 4.8K
ANR.html 28-Jan-2008 22:35 12K
ANS.html 13-Nov-2007 21:06 9.0K
ANX_ax.html 27-May-2008 12:44 3.8K
ANZ.html 03-Jul-2008 22:44 3.8K
ANZ_ax.html 03-Jul-2008 22:45 14K
ANZ_nz.html 04-Feb-2008 08:58 1.9K
AOC.html 02-Mar-2008 05:02 13K
AOE_ax.html 11-Apr-2008 10:16 7.4K
AOF.html 13-Nov-2007 21:07 3.9K
AOS.html 13-Nov-2007 21:07 9.3K
AP.html 02-Feb-2008 21:42 11K
APA.html 13-Nov-2007 21:07 9.4K
APA_ax.html 10-Mar-2008 10:04 8.4K
APB.html 09-May-2008 16:39 3.7K
APC.html 29-Jan-2008 13:47 13K
APD.html 28-Jan-2008 19:54 11K
APE_ax.html 23-Jan-2008 00:52 1.9K
APF.html 12-Mar-2008 15:18 6.0K
APF_nz.html 04-Feb-2008 00:43 1.9K
APG_ax.html 03-Jun-2008 09:27 1.9K
APH.html 15-Feb-2008 09:15 12K
APH_nz.html 13-Nov-2007 21:07 1.8K
API_ax.html 25-Apr-2008 23:08 3.5K
APL_ax.html 13-Nov-2007 21:07 2.8K
APM_ax.html 05-Feb-2008 14:48 1.9K
APN.html 13-Nov-2007 21:07 8.9K
APN_ax.html 13-Nov-2007 21:07 1.8K
APN_nz.html 13-Nov-2007 21:07 1.9K
APTGB_nz.html 13-Nov-2007 21:07 1.8K
APT_nz.html 13-Nov-2007 21:07 1.8K
APU.html 03-Feb-2008 15:17 11K
APV_ax.html 13-Nov-2007 21:07 1.8K
APX.html 13-Nov-2007 21:07 2.1K
APXWA_nz.html 13-Nov-2007 21:07 1.9K
APX_nz.html 27-Jan-2008 22:30 1.9K
APZ_ax.html 13-Nov-2007 21:07 4.9K
AQA_ax.html 28-Jun-2008 08:15 4.1K
AQD_ax.html 27-Apr-2008 10:32 2.3K
AQL_ax.html 13-Nov-2007 21:07 1.9K
AQP_ax.html 29-Apr-2008 00:17 2.8K
ARA.html 01-Feb-2008 22:30 10K
ARA_ax.html 29-Mar-2008 09:27 1.9K
ARB.html 13-Nov-2007 21:07 9.5K
ARE.html 13-Nov-2007 21:07 9.5K
ARE_ax.html 02-Feb-2008 05:40 1.9K
ARG.html 13-Nov-2007 21:07 9.3K
ARG_ax.html 13-Nov-2007 21:07 2.6K
ARI.html 13-Nov-2007 21:07 9.1K
ARJ.html 13-Nov-2007 21:07 9.6K
ARK.html 04-Feb-2008 23:36 3.9K
ARL.html 13-Nov-2007 21:07 7.5K
ARM.html 13-Nov-2007 21:07 11K
ARM_ax.html 13-Nov-2007 21:07 1.8K
ARM_nz.html 13-Nov-2007 21:07 1.8K
ARO_ax.html 13-Nov-2007 21:07 1.8K
ARP_ax.html 19-Mar-2008 14:59 2.3K
ARQ_ax.html 04-Feb-2008 13:09 6.1K
ARU_ax.html 17-Mar-2008 19:11 1.9K
ARW.html 13-Nov-2007 21:07 9.6K
ARW010_nz.html 17-Mar-2008 18:59 1.9K
ARX_ax.html 13-Nov-2007 21:07 1.9K
ASA.html 13-Nov-2007 21:07 2.5K
ASBPA_nz.html 15-Apr-2008 14:50 1.9K
ASB_ax.html 13-Nov-2007 21:07 2.5K
ASC_ax.html 13-Nov-2007 21:07 1.8K
ASD.html 13-Nov-2007 21:07 9.4K
ASF.html 13-Nov-2007 21:07 10K
ASG.html 30-Apr-2008 07:24 9.7K
ASH.html 13-Nov-2007 21:07 9.6K
ASI.html 13-Nov-2007 21:07 7.3K
ASL_ax.html 13-Nov-2007 21:07 3.3K
ASN.html 13-Nov-2007 21:07 9.1K
ASO.html 13-Nov-2007 21:07 7.3K
ASP.html 13-Nov-2007 21:07 1.8K
ASP_ax.html 13-Nov-2007 21:07 1.8K
ASQ_ax.html 13-Nov-2007 21:07 1.8K
ASR.html 13-Nov-2007 21:07 9.1K
ASR_ax.html 13-Nov-2007 21:07 1.8K
ASU_ax.html 13-Nov-2007 21:07 1.8K
ASV_ax.html 04-May-2008 12:39 1.9K
ASX.html 27-Jan-2008 18:13 9.8K
ASX_ax.html 25-Jan-2008 06:05 3.6K
ASZ_ax.html 22-Apr-2008 23:46 9.9K
AT.html 13-Nov-2007 21:07 10K
ATE.html 28-Jan-2008 07:43 10K
ATG.html 27-Jan-2008 07:42 10K
ATG_ax.html 13-Nov-2007 21:07 1.9K
ATH_ax.html 13-Nov-2007 21:07 1.8K
ATI.html 13-Nov-2007 21:07 9.7K
ATI_ax.html 27-Jan-2008 06:02 1.9K
ATK.html 22-Apr-2008 01:21 12K
ATL_ax.html 13-Nov-2007 21:07 1.8K
ATM_ax.html 20-May-2008 14:04 1.9K
ATM_nz.html 13-Nov-2007 21:07 1.8K
ATN_ax.html 09-Mar-2008 22:22 1.9K
ATO.html 01-Feb-2008 19:33 11K
ATP_ax.html 13-Nov-2007 21:07 1.8K
ATR.html 13-Nov-2007 21:07 9.7K
ATR_ax.html 05-Jun-2008 00:23 1.9K
ATS.html 13-Nov-2007 21:07 2.1K
ATU.html 26-Mar-2008 21:24 11K
ATW.html 13-Nov-2007 21:07 8.3K
ATX_ax.html 13-Nov-2007 21:07 1.8K
ATZ_ax.html 13-Nov-2007 21:07 1.8K
AT_T.html 13-Nov-2007 21:07 10K
AU.html 13-Nov-2007 21:07 10K
AUH_ax.html 13-Nov-2007 21:07 1.8K
AUI_ax.html 13-Nov-2007 21:07 1.8K
AUL_ax.html 13-Nov-2007 21:07 1.8K
AUM_ax.html 13-Nov-2007 21:07 1.8K
AUN_ax.html 26-Jan-2008 11:13 1.9K
AUO_ax.html 13-Nov-2007 21:07 4.2K
AUS_ax.html 13-Nov-2007 21:07 1.8K
AUX_ax.html 13-Nov-2007 21:07 1.8K
AUZ_ax.html 13-Nov-2007 21:07 2.8K
AU_l.html 13-Nov-2007 21:07 9.4K
AV.html 13-Nov-2007 21:07 11K
AVA.html 03-Feb-2008 03:09 10K
AVA_ax.html 03-Feb-2008 03:10 3.0K
AVA_l.html 18-Apr-2008 20:06 1.9K
AVB.html 13-Nov-2007 21:07 11K
AVC_ax.html 13-Nov-2007 21:07 1.8K
AVE_ax.html 13-Nov-2007 21:07 1.8K
AVJ_ax.html 05-May-2008 11:05 2.3K
AVL.html 13-Nov-2007 21:07 10K
AVM.html 13-Nov-2007 21:07 9.9K
AVM_ax.html 14-Feb-2008 17:43 1.9K
AVO_ax.html 11-May-2008 12:55 2.6K
AVP.html 13-Nov-2007 21:07 8.9K
AVP_ax.html 12-Jun-2008 02:20 1.9K
AVR_ax.html 13-Nov-2007 21:07 1.8K
AVS_ax.html 20-Jun-2008 06:48 1.9K
AVT.html 13-Nov-2007 21:07 9.4K
AVT_ax.html 13-Nov-2007 21:07 1.8K
AVV_ax.html 13-Nov-2007 21:07 2.2K
AVX.html 13-Nov-2007 21:07 9.7K
AVX_ax.html 28-Apr-2008 11:54 6.8K
AVY.html 25-Jan-2008 22:37 12K
AVZ.html 13-Nov-2007 21:07 11K
AW.html 06-May-2008 18:11 11K
AWA.html 13-Nov-2007 21:07 2.6K
AWB_ax.html 13-Nov-2007 21:07 1.9K
AWC.html 13-Nov-2007 21:07 3.0K
AWC_ax.html 11-Jun-2008 20:12 13K
AWE_ax.html 13-Nov-2007 21:07 1.8K
AWF.html 13-Nov-2007 21:07 4.1K
AWG.html 13-Nov-2007 21:08 5.4K
AWL_ax.html 09-May-2008 12:51 1.9K
AWP_ax.html 13-Nov-2007 21:08 1.8K
AWR.html 29-Feb-2008 11:06 12K
AX.html 12-Apr-2008 06:56 1.8K
AXA.html 13-Nov-2007 21:08 12K
AXA_ax.html 13-Nov-2007 21:08 2.5K
AXA_l.html 13-Apr-2008 06:05 1.9K
AXA_nz.html 13-Nov-2007 21:08 1.9K
AXC_ax.html 17-Mar-2008 08:03 1.9K
AXE.html 13-Nov-2007 21:08 9.8K
AXI_ax.html 23-May-2008 14:48 2.8K
AXL.html 29-Jan-2008 03:23 12K
AXM_ax.html 13-Nov-2007 21:08 1.8K
AXO_ax.html 20-Apr-2008 03:47 1.9K
AXP.html 05-Feb-2008 04:13 11K
AXR.html 13-Nov-2007 21:08 9.5K
AYE.html 28-Mar-2008 11:09 12K
AYO_ax.html 13-Nov-2007 21:08 1.8K
AZ.html 13-Nov-2007 21:08 13K
AZN.html 13-Nov-2007 21:08 10K
AZN_l.html 13-Nov-2007 21:08 9.6K
AZO.html 04-Feb-2008 07:17 11K
AZR.html 13-Nov-2007 21:08 4.3K
AZR_ax.html 13-Nov-2007 21:08 1.8K
AZZ.html 13-Nov-2007 21:08 7.3K
B.html 17-Jun-2008 09:19 11K
BA.html 13-Nov-2007 21:08 10K
BAB.html 19-Jun-2008 00:54 7.3K
BAB_l.html 06-May-2008 19:21 1.9K
BAC.html 12-Feb-2008 02:37 12K
BAP.html 13-Nov-2007 21:08 4.9K
BAR_ax.html 23-Apr-2008 19:13 1.9K
BAS_ax.html 28-Apr-2008 10:54 1.9K
BAT.html 13-Nov-2007 21:08 5.2K
BAX.html 03-Feb-2008 22:45 11K
BAX_ax.html 13-Nov-2007 21:08 3.8K
BB.html 13-Nov-2007 21:08 2.4K
BBA.html 03-May-2008 23:55 2.4K
BBB_ax.html 04-Apr-2008 00:44 1.9K
BBF.html 13-Nov-2007 21:08 5.0K
BBG_ax.html 09-Jun-2008 00:29 4.0K
BBI.html 14-Jan-2008 03:11 12K
BBL_ax.html 27-Jun-2008 13:30 1.9K
BBT.html 16-Apr-2008 05:41 12K
BBV.html 13-Nov-2007 21:08 9.1K
BBX.html 13-Nov-2007 21:08 11K
BBY.html 08-Feb-2008 08:51 12K
BC.html 20-Mar-2008 11:14 12K
BCA_ax.html 13-Nov-2007 21:08 2.6K
BCA_nz.html 13-Nov-2007 21:08 1.8K
BCD_ax.html 02-Jul-2008 15:27 3.6K
BCE.html 19-Jan-2008 06:41 13K
BCF.html 22-Jan-2008 21:44 5.5K
BCL_ax.html 13-Nov-2007 21:08 5.2K
BCM.html 13-Nov-2007 21:08 9.7K
BCN_nz.html 13-Nov-2007 21:08 1.9K
BCR.html 18-Jan-2008 05:36 11K
BCS.html 07-Mar-2008 04:42 13K
BCS_l.html 13-Nov-2007 21:08 1.8K
BDF.html 04-Feb-2008 22:52 3.2K
BDG.html 13-Nov-2007 21:08 8.7K
BDG_ax.html 22-Jan-2008 06:12 1.9K
BDI_ax.html 04-Feb-2008 10:58 1.9K
BDK.html 04-Apr-2008 11:10 12K
BDL_ax.html 19-Feb-2008 06:48 1.9K
BDM_ax.html 13-Nov-2007 21:08 1.8K
BDN.html 03-Feb-2008 15:37 11K
BDO_nz.html 13-Nov-2007 21:08 1.8K
BDS_ax.html 13-Nov-2007 21:08 2.8K
BDX.html 13-Nov-2007 21:08 9.7K
BEC.html 13-Nov-2007 21:08 9.1K
BED.html 13-Nov-2007 21:08 3.8K
BEL_ax.html 28-Jan-2008 08:28 1.9K
BEN.html 13-Nov-2007 21:08 9.8K
BEN_ax.html 03-Feb-2008 17:22 2.9K
BER.html 13-Nov-2007 21:08 10K
BER_ax.html 04-Feb-2008 15:55 1.9K
BET_ax.html 03-Feb-2008 15:57 1.9K
BEV.html 13-Nov-2007 21:08 5.5K
BEZ.html 05-Feb-2008 16:02 11K
BF.html 13-Nov-2007 21:08 10K
BFC.html 13-Nov-2007 21:08 5.8K
BFK.html 13-Nov-2007 21:08 4.6K
BFL160_nz.html 13-Nov-2007 21:08 1.8K
BFL170_nz.html 13-Nov-2007 21:08 1.8K
BFL210_nz.html 13-Nov-2007 21:08 1.8K
BFR.html 28-Jan-2008 04:47 5.5K
BFS.html 13-Nov-2007 21:08 8.3K
BFT.html 13-Nov-2007 21:08 7.2K
BFZ.html 13-Nov-2007 21:08 5.3K
BG.html 12-Apr-2008 02:42 11K
BGC.html 02-Mar-2008 19:46 12K
BGD_ax.html 13-Nov-2007 21:08 1.8K
BGF_ax.html 13-Nov-2007 21:08 1.8K
BGG.html 11-Jun-2008 08:38 11K
BGN_ax.html 13-Nov-2007 21:08 1.8K
BGP.html 13-Nov-2007 21:08 10K
BGR_nz.html 04-Apr-2008 12:22 1.9K
BGT.html 14-Feb-2008 15:35 3.9K
BHE.html 26-Jan-2008 01:38 11K
BHI.html 13-Nov-2007 21:08 9.8K
BHI_l.html 14-Jan-2008 09:12 1.9K
BHP.html 13-Nov-2007 21:08 13K
BHP_ax.html 29-May-2008 15:00 13K
BHY.html 03-Feb-2008 10:45 3.9K
BIC_ax.html 13-Nov-2007 21:08 1.8K
BID.html 05-Feb-2008 09:34 11K
BIL_ax.html 13-Nov-2007 21:08 1.8K
BIL_l.html 22-Jan-2008 08:46 1.9K
BIT_ax.html 04-Feb-2008 13:01 1.9K
BIT_nz.html 13-Nov-2007 21:08 1.9K
BIX_ax.html 13-Nov-2007 21:08 1.8K
BJ.html 02-Feb-2008 13:28 11K
BJS.html 13-Nov-2007 21:08 10K
BJZ.html 05-Feb-2008 01:30 6.5K
BK.html 13-Nov-2007 21:08 9.9K
BKA_ax.html 13-Nov-2007 21:08 1.8K
BKC.html 26-May-2008 12:38 12K
BKE.html 13-Feb-2008 15:28 11K
BKF.html 05-Apr-2008 07:10 3.2K
BKH.html 03-Feb-2008 12:42 11K
BKI.html 25-Apr-2008 02:52 11K
BKI_ax.html 11-Mar-2008 16:07 1.9K
BKL_ax.html 03-Feb-2008 22:28 1.9K
BKM_ax.html 03-Feb-2008 05:49 1.9K
BKN.html 29-Dec-2007 01:03 6.5K
BKN_ax.html 13-Nov-2007 21:08 1.8K
BKR_ax.html 13-Nov-2007 21:08 1.8K
BKS.html 02-Feb-2008 23:13 12K
BKS_ax.html 13-Nov-2007 21:09 1.8K
BKT.html 13-Nov-2007 21:09 5.3K
BKV_ax.html 13-Nov-2007 21:09 1.8K
BKW_ax.html 21-May-2008 21:26 3.5K
BKY_ax.html 05-Feb-2008 07:48 1.9K
BLC.html 13-Nov-2007 21:09 8.2K
BLD_ax.html 05-Apr-2008 15:19 4.7K
BLH.html 13-Nov-2007 21:09 4.6K
BLI.html 13-Nov-2007 21:09 9.7K
BLK.html 13-Nov-2007 21:09 10K
BLL.html 29-Jan-2008 13:16 11K
BLN.html 13-Nov-2007 21:09 4.6K
BLN_ax.html 13-Nov-2007 21:09 1.8K
BLR_ax.html 13-Nov-2007 21:09 1.9K
BLS.html 13-Nov-2007 21:09 8.4K
BLT.html 25-Apr-2008 03:33 12K
BLT_ax.html 13-Nov-2007 21:09 1.9K
BLT_nz.html 13-Nov-2007 21:09 1.9K
BLTo_ax.html 15-Mar-2008 19:09 1.9K
BLU.html 03-Feb-2008 17:02 3.3K
BLU010_nz.html 13-Nov-2007 21:09 1.8K
BLX.html 13-Nov-2007 21:09 5.8K
BLZ_ax.html 13-Nov-2007 21:09 1.8K
BMC.html 13-Nov-2007 21:09 11K
BMM.html 13-Nov-2007 21:09 8.7K
BMN.html 16-Jan-2008 07:30 5.1K
BMO.html 04-Feb-2008 12:48 10K
BMO_ax.html 07-Dec-2007 12:34 1.9K
BMS.html 29-Apr-2008 04:44 11K
BMT.html 05-Feb-2008 11:48 5.3K
BMT_l.html 13-Nov-2007 21:09 1.8K
BMX_ax.html 04-Feb-2008 13:37 1.9K
BMY.html 14-Jun-2008 23:12 13K
BN.html 13-Nov-2007 21:09 8.7K
BNA.html 04-Feb-2008 14:40 3.9K
BNB_ax.html 15-May-2008 18:03 3.6K
BNE.html 13-Nov-2007 21:09 8.7K
BNE_ax.html 13-Nov-2007 21:09 1.8K
BNG.html 13-Nov-2007 21:09 4.1K
BNI.html 13-Nov-2007 21:09 10K
BNJ.html 13-Nov-2007 21:09 4.6K
BNL.html 13-Nov-2007 21:09 1.7K
BNN.html 13-Nov-2007 21:09 3.1K
BNO_ax.html 13-Jan-2008 05:19 1.9K
BNS.html 13-Feb-2008 13:30 11K
BNY.html 01-Apr-2008 00:11 8.7K
BOC_ax.html 01-Jul-2008 06:49 1.9K
BOD_ax.html 28-Jan-2008 00:26 1.9K
BOH.html 13-Nov-2007 21:09 8.7K
